Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2016 May 13th to May 15th

 ResultsVideoNewsPhotos 
20221 2 
2020 
20191 2 
20161 5 
20151 1 
20121 3 
20091 1 
 

Media for 2016

Videos (0)
View
+
Photos (0)
View
+
Articles (5)
View
+
Blogs (0)
View
+
 

Results

 

Invited groups

 

2016

Big Ten Outdoor Championships

 

2016 Results - Big Ten Outdoor Championships

Published by
DyeStatCOLLEGE.com   May 10th 2016, 9:09pm

 

 Men's Team Scores
Rank Team Score
1 Nebraska 140.5
2 Michigan 90.5
3 Purdue 87
4 Iowa 86
5 Penn State 82
6 Ohio State 75.5
7 Minnesota 72
8 Wisconsin 54
9 Rutgers 43
10 Indiana 36
11 Michigan State 27.5
12 Illinois 24
 

 Women's Team Scores

Rank Team Score
1 Michigan 106
1 Minnesota 106
3 Nebraska 94
4 Purdue 87
5 Ohio State 74
6 Iowa 58
6 Michigan State 58
8 Wisconsin 55.5
9 Indiana 53.5
10 Penn State 47.5
11 Maryland 32
12 Rutgers 29
13 Illinois 18.5

Women's Results
05/13-05/15/16
Nebraska - Lincoln, NE

100m Finals

Wind: 0.4
Place Overall Name Year Team Time Score
1. 1. Farquharson, Gabrielle SR-4 Rutgers 11.43 10
2. 2. Carson, Savannah SO-2 Purdue 11.55 8
3. 3. Cavin, Aisha SR-4 Ohio State 11.56 6
4. 4. Cox, Carmiesha JR-3 Purdue 11.58 5
5. 5. Ofili, Cindy SR-4 Michigan 11.60 4
6. 6. Kwaza, Lake SR-4 Iowa 11.62 3
7. 7. Roberson, Savannah SO-2 Purdue 11.70 2
8. 8. Heath, Autumn SO-2 Purdue 11.80 1

100m Preliminaries Heat #1

Wind: 0.9
Place Overall Name Year Team Time Score
1. 4. Roberson, Savannah SO-2 Purdue 11.62 2
2. 9. Guillory, Briana FR-1 Iowa 11.63 -
3. 10. Everson, Aliyah SR-4 Ohio State 11.65 -
4. 14. Saunders, Bria SO-2 Rutgers 11.77 -
5. 19. Chapman, Taylor FR-1 Iowa 11.99 -
6. 23. Gay, Jaela FR-1 Indiana 12.15 -
7. 25. Driver, Briana FR-1 Illinois 12.22 -

100m Preliminaries Heat #2

Wind: 0.9
Place Overall Name Year Team Time Score
1. 3. Cox, Carmiesha JR-3 Purdue 11.43 5
2. 6. Kwaza, Lake SR-4 Iowa 11.54 3
3. 7. Cavin, Aisha SR-4 Ohio State 11.56 6
4. 11. Barrie, Maggie SO-2 Ohio State 11.68 -
5. 22. Davis, Deja SO-2 Penn State 12.09 -

100m Preliminaries Heat #3

Wind: 0.9
Place Overall Name Year Team Time Score
1. 2. Ofili, Cindy SR-4 Michigan 11.43 4
2. 5. Carson, Savannah SO-2 Purdue 11.52 8
3. 13. Harris, Lakayla FR-1 Nebraska 11.76 -
4. 15. Barnes, Aaliyah JR-3 Ohio State 11.82 -
5. 16. McCoy, Jazmin JR-3 Nebraska 11.91 -
6. 18. Hill, Janae SR-4 Michigan State 11.97 -
7. 24. Caudle, Maya SO-2 Indiana 12.17 -

100m Preliminaries Heat #4

Wind: 1.6
Place Overall Name Year Team Time Score
1. 1. Farquharson, Gabrielle SR-4 Rutgers 11.32 10
2. 8. Heath, Autumn SO-2 Purdue 11.61 1
3. 12. Taylor, Kymbriona JR-3 Illinois 11.71 -
4. 17. Roberts-Lewis, Jalynn SO-2 Iowa 11.97 -
5. 20. Costa, Lauren FR-1 Penn State 12.01 -
6. 21. McIntosh, Quashira FR-1 Nebraska 12.02 -

200m Finals

Wind: 0.7
Place Overall Name Year Team Time Score
1. 1. Guillory, Briana FR-1 Iowa 22.95 10
2. 2. Cavin, Aisha SR-4 Ohio State 23.01 8
3. 3. Farquharson, Gabrielle SR-4 Rutgers 23.07 6
4. 4. Cox, Carmiesha JR-3 Purdue 23.26 5
5. 5. Walker, Sonikqua SR-4 Ohio State 23.51 4
6. 6. Harris, Lakayla FR-1 Nebraska 23.59 3
7. 7. Guster, Elexis JR-3 Iowa 23.61 2
8. 8. Kwaza, Lake SR-4 Iowa 23.91 1

200m Preliminaries Heat #1

Wind: 2.2
Place Overall Name Year Team Time Score
1. 4. Walker, Sonikqua SR-4 Ohio State 23.29 4
2. 8. Harris, Lakayla FR-1 Nebraska 23.36 3
3. 9. Ofili, Cindy SR-4 Michigan 23.42 -
4. 16. Taylor, Kymbriona JR-3 Illinois 24.07 -
5. 17. Sam, Martha FR-1 Ohio State 24.14 -
6. 18. McIntosh, Quashira FR-1 Nebraska 24.30 -
7. 22. Costa, Lauren FR-1 Penn State 24.51 -

200m Preliminaries Heat #2

Wind: 3.1
Place Overall Name Year Team Time Score
1. 2. Cavin, Aisha SR-4 Ohio State 23.12 8
2. 7. Kwaza, Lake SR-4 Iowa 23.33 1
3. 11. Thomas, Brionna SO-2 Purdue 23.58 -
4. 14. Rogers, Janile FR-1 Illinois 24.02 -
5. 20. Francis, Chamique SR-4 Rutgers 24.40 -
6. 24. Caudle, Maya SO-2 Indiana 24.87 -
7. 26. Gay, Jaela FR-1 Indiana 25.03 -

200m Preliminaries Heat #3

Wind: 1.0
Place Overall Name Year Team Time Score
1. 3. Farquharson, Gabrielle SR-4 Rutgers 23.17 6
2. 6. Guillory, Briana FR-1 Iowa 23.33 10
3. 10. Roberson, Savannah SO-2 Purdue 23.42 -
4. 21. Gordon, Phyllis FR-1 Rutgers 24.50 -
5. 25. Hill, Janae SR-4 Michigan State 24.90 -
6. 27. Baxter, Chandler SO-2 Maryland 25.09 -

200m Preliminaries Heat #4

Wind: 1.1
Place Overall Name Year Team Time Score
1. 1. Guster, Elexis JR-3 Iowa 23.03 2
2. 5. Cox, Carmiesha JR-3 Purdue 23.16 5
3. 12. Seymour, Pedrya JR-3 Illinois 23.59 -
4. 13. Saunders, Bria SO-2 Rutgers 23.74 -
5. 15. Barnes, Aaliyah JR-3 Ohio State 24.04 -
6. 19. Davis, Deja SO-2 Penn State 24.33 -
7. 23. Chapman, Taylor FR-1 Iowa 24.55 -
8. 28. Olawuni, Deborah SO-2 Maryland 25.46 -

400m Finals

Place Overall Name Year Team Time Score
1. 1. Walker, Sonikqua SR-4 Ohio State 52.08 10
2. 2. Guster, Elexis JR-3 Iowa 52.12 8
3. 3. Thomas, Brionna SO-2 Purdue 52.49 6
4. 4. Powell, Micha JR-3 Maryland 52.58 5
5. 5. Long, Maya SR-4 Michigan 53.28 4
6. 6. Markland, Titania JR-3 Minnesota 53.91 3
7. 7. Hernandez, Alexis JR-3 Iowa 54.45 2
8. 8. Williams, Taylor FR-1 Indiana 54.89 1

400m Preliminaries Heat #1

Place Overall Name Year Team Time Score
1. 1. Guster, Elexis JR-3 Iowa 53.03 8
2. 8. Williams, Taylor FR-1 Indiana 54.25 1
3. 10. Winters, Karrington FR-1 Ohio State 54.82 -
4. 16. Duncan, Chantal SR-4 Nebraska 55.65 -
5. 18. Rhodes, Tichina JR-3 Penn State 56.09 -
6. 24. Spann, Denise FR-1 Michigan State 56.93 -
7. 25. Hargrove, Sade FR-1 Illinois 57.14 -

400m Preliminaries Heat #2

Place Overall Name Year Team Time Score
1. 2. Powell, Micha JR-3 Maryland 53.24 5
2. 5. Long, Maya SR-4 Michigan 53.69 4
3. 13. Jones, Aarin SR-4 Purdue 55.22 -
4. 21. Dunlap, Taylor JR-3 Purdue 56.53 -
5. 22. Gordon, Phyllis FR-1 Rutgers 56.65 -
6. 26. Anderson, Sydney JR-3 Indiana 57.21 -
7.   Francis, Chamique SR-4 Rutgers NT -

400m Preliminaries Heat #3

Place Overall Name Year Team Time Score
1. 3. Walker, Sonikqua SR-4 Ohio State 53.25 10
2. 6. Hernandez, Alexis JR-3 Iowa 53.86 2
3. 9. Egwim, Emerald SO-2 Minnesota 54.33 -
4. 11. Hawkins, Erin JR-3 Minnesota 55.04 -
5. 14. Hannan, Beatrice SO-2 Ohio State 55.37 -
6. 19. Woitzel, Morgan JR-3 Nebraska 56.17 -
7. 20. Famble, Alayna SR-4 Rutgers 56.30 -

400m Preliminaries Heat #4

Place Overall Name Year Team Time Score
1. 4. Thomas, Brionna SO-2 Purdue 53.55 6
2. 7. Markland, Titania JR-3 Minnesota 54.20 3
3. 12. Sam, Martha FR-1 Ohio State 55.11 -
4. 15. Keller, Kat JR-3 Minnesota 55.57 -
5. 17. Egbula, Riley FR-1 Indiana 55.69 -
6. 23. Pryor, Cierra SO-2 Michigan State 56.86 -

800m Finals

Place Overall Name Year Team Time Score
1. 1. Hoppe, Devon SR-4 Michigan 2:06.73 10
2. 2. Osika, Shannon SR-4 Michigan 2:07.03 8
3. 3. McSherry, Ally SR-4 Minnesota 2:07.10 6
4. 4. Pfeifer, Danielle SR-4 Michigan 2:07.44 5
5. 5. McIntosh, Kiara SO-2 Purdue 2:08.07 4
6. 6. Watts, Mahnee JR-3 Iowa 2:08.53 3
7. 7. Underwood, Sarah Jane SR-4 Penn State 2:08.60 2
8. 8. McNamara, Gina JR-3 Michigan 2:08.99 1
9. 9. Weber, Rachel JR-3 Ohio State 2:15.07 -

800m Preliminaries Heat #1

Place Overall Name Year Team Time Score
1. 1. Weber, Rachel JR-3 Ohio State 2:06.97 -
2. 9. McNamara, Gina JR-3 Michigan 2:09.86 1
3. 12. Shelerud, Kate JR-3 Minnesota 2:10.72 -
4. 13. Dilandro, Deanna SO-2 Rutgers 2:10.78 -
5. 21. Wiles, Kendell SO-2 Indiana 2:12.12 -
6. 23. Hubbard, Susan FR-1 Purdue 2:12.75 -
7. 26. Trucilla, Grace FR-1 Penn State 2:13.80 -

800m Preliminaries Heat #2

Place Overall Name Year Team Time Score
1. 5. Watts, Mahnee JR-3 Iowa 2:09.64 3
2. 8. McIntosh, Kiara SO-2 Purdue 2:09.72 4
3. 10. Rakosnik, Lindsey JR-3 Illinois 2:10.07 -
4. 16. Billette, Erin JR-3 Michigan State 2:11.26 -
5. 17. Voelpel, Catherine JR-3 Maryland 2:11.46 -
6. 18. Nelson, Kaitlyn SR-4 Iowa 2:11.49 -

800m Preliminaries Heat #3

Place Overall Name Year Team Time Score
1. 2. Pfeifer, Danielle SR-4 Michigan 2:08.31 5
2. 7. Underwood, Sarah Jane SR-4 Penn State 2:09.71 2
3. 14. Swatek, Stacey SR-4 Minnesota 2:10.84 -
4. 20. Davis, Kellie JR-3 Indiana 2:12.04 -
5. 28. Robbie, Sarah JR-3 Rutgers 2:14.40 -
6. 30. Sindt, Jordyn JR-3 Iowa 2:15.97 -
7. 31. Sobieski, Jenna FR-1 Rutgers 2:16.37 -

800m Preliminaries Heat #4

Place Overall Name Year Team Time Score
1. 3. Hoppe, Devon SR-4 Michigan 2:08.62 10
2. 6. McSherry, Ally SR-4 Minnesota 2:08.69 6
3. 19. Wiley, Erin JR-3 Indiana 2:11.49 -
4. 22. McLeod, Vanessa SR-4 Purdue 2:12.54 -
5. 27. Squirini, Alexa JR-3 Maryland 2:14.19 -
6. 33. Staver, Charlotte SR-4 Maryland 2:18.60 -
7. 34. Nicholas, Nicole JR-3 Rutgers 2:20.55 -

800m Preliminaries Heat #5

Place Overall Name Year Team Time Score
1. 4. Osika, Shannon SR-4 Michigan 2:09.53 8
2. 11. Wilberding, Aubrey JR-3 Michigan State 2:10.08 -
3. 15. Choquette, Nicole SO-2 Illinois 2:11.00 -
4. 24. Rustmann, Sarah FR-1 Michigan State 2:13.18 -
5. 25. Harsin, Haley SO-2 Nebraska 2:13.44 -
6. 29. Alexander, Rachelle JR-3 Maryland 2:15.84 -
7. 32. Smith, Olivia SO-2 Ohio State 2:17.45 -

1500m Finals

Place Overall Name Year Team Time Score
1. 1. Osika, Shannon SR-4 Michigan 4:20.17 10
2. 2. Phelan, Jaimie JR-3 Michigan 4:20.84 8
3. 3. Strandemo, Madeline SO-2 Minnesota 4:22.50 6
4. 4. Hoevet, Katie SR-4 Purdue 4:22.70 5
5. 5. Calder, Brenna SO-2 Indiana 4:22.71 4
6. 6. Hippensteel, Olivia JR-3 Indiana 4:24.00 3
7. 7. Receveur, Katherine FR-1 Indiana 4:24.24 2
8. 8. Lucki, Alexandra SO-2 Maryland 4:24.61 1
9. 9. Johnson, Haley JR-3 Minnesota 4:24.96 -
10. 10. Beazley, Kennedy SO-2 Michigan State 4:25.36 -
11. 11. Kocjancic, Julie JR-3 Penn State 4:28.52 -
12. 12. Berger, Tammy SR-4 Ohio State 4:31.36 -

1500m Preliminaries Heat #1

Place Overall Name Year Team Time Score
1. 1. Osika, Shannon SR-4 Michigan 4:25.59 10
2. 4. Strandemo, Madeline SO-2 Minnesota 4:26.31 6
3. 8. Receveur, Katherine FR-1 Indiana 4:26.76 2
4. 12. Lucki, Alexandra SO-2 Maryland 4:27.53 1
5. 14. Lindsley, Greta SO-2 Penn State 4:30.98 -
6. 17. Munley, Courtney SO-2 Michigan 4:34.29 -
7. 21. Saniel-Banrey, Lilly FR-1 Ohio State 4:44.43 -
8. 22. Kavulich, Kayla FR-1 Michigan State 4:46.17 -
9. 25. Miller, Ellen JR-3 Rutgers 4:54.18 -

1500m Preliminaries Heat #2

Place Overall Name Year Team Time Score
1. 2. Kocjancic, Julie JR-3 Penn State 4:26.20 -
2. 5. Beazley, Kennedy SO-2 Michigan State 4:26.49 -
3. 7. Calder, Brenna SO-2 Indiana 4:26.50 4
4. 10. Hippensteel, Olivia JR-3 Indiana 4:26.83 3
5. 11. Hoevet, Katie SR-4 Purdue 4:27.03 5
6. 15. Wasowicz, Tess SO-2 Minnesota 4:31.21 -
7. 20. Branch, Denise SO-2 Illinois 4:43.71 -
8. 24. Winter, Hanna JR-3 Illinois 4:49.54 -
9. 27. Keller, Kiernan FR-1 Maryland 5:02.78 -

1500m Preliminaries Heat #3

Place Overall Name Year Team Time Score
1. 3. Phelan, Jaimie JR-3 Michigan 4:26.94 8
2. 6. Berger, Tammy SR-4 Ohio State 4:27.94 -
3. 9. Johnson, Haley JR-3 Minnesota 4:28.38 -
4. 13. Urick, Kaila SR-4 Minnesota 4:29.47 -
5. 16. Harris, Haley FR-1 Indiana 4:34.13 -
6. 18. Crawford, Victoria SO-2 Penn State 4:36.73 -
7. 19. Fleischmann, Morgan FR-1 Michigan State 4:43.50 -
8. 23. Wilberding, Tess JR-3 Iowa 4:47.43 -
9. 26. VandeWater, Emily SR-4 Maryland 4:55.70 -

5000m

Place Overall Name Year Team Time Score
1. 1. Sereno, Gina JR-3 Michigan 16:08.42 10
2. 2. Schulist, Rachele SR-4 Michigan State 16:10.33 8
3. 3. Wiersma, Alexis JR-3 Michigan State 16:15.16 6
4. 4. Hunsberger, Jillian FR-1 Penn State 16:18.95 5
5. 5. Urick, Kaila SR-4 Minnesota 16:34.27 4
6. 6. Berkholtz, Liz SR-4 Minnesota 16:40.08 3
7. 7. Schwartz, Kelsie FR-1 Michigan State 16:41.45 2
8. 8. Hoevet, Katie SR-4 Purdue 16:49.07 1
9. 9. Sorensen, Shaelyn FR-1 Wisconsin 16:49.36 -
10. 10. Strandemo, Madeline SO-2 Minnesota 16:50.62 -
11. 11. Jeakle, Molly SR-4 Michigan State 16:56.03 -
12. 12. Minagawa, Sakiko SR-4 Ohio State 16:57.11 -
13. 13. Receveur, Katherine FR-1 Indiana 16:58.67 -
14. 14. Pasternak, Anna SR-4 Michigan 16:58.75 -
15. 15. Davis, Amy FR-1 Wisconsin 17:06.01 -
16. 16. Johnson, Haley JR-3 Minnesota 17:13.70 -
17. 17. Lindsley, Greta SO-2 Penn State 17:17.82 -
18. 18. Senatore, Paige JR-3 Rutgers 17:24.36 -
19. 19. Minagawa, Minori SR-4 Ohio State 17:29.62 -
20. 20. Halderman, Jenna FR-1 Purdue 17:32.27 -
21. 21. Johnson, Brianna SR-4 Indiana 17:35.77 -
22. 22. Mundy, Chanli SO-2 Indiana 17:36.94 -
23. 23. Christoffer, Alyssa SO-2 Purdue 17:44.98 -
24. 24. Almeida, Sydney JR-3 Maryland 17:46.57 -
25. 25. Abramson, Mary FR-1 Purdue 17:55.51 -
26. 26. Heinemann, Sarah JR-3 Wisconsin 18:26.38 -
27. 27. O'Halloran, Karah JR-3 Maryland 18:40.77 -
28.   Stoodley, Emily FR-1 Ohio State NT -
29.   Florie, Corinne JR-3 Michigan NT -
30.   Borchers, Claire SO-2 Michigan NT -

10,000m

Place Overall Name Year Team Time Score
1. 1. Sereno, Gina JR-3 Michigan 34:19.39 10
2. 2. Berkholtz, Liz SR-4 Minnesota 34:21.89 8
3. 3. Barrett, Tessa FR-1 Penn State 34:22.03 6
4. 4. Anzalone, Gabi SR-4 Wisconsin 34:26.26 5
5. 5. Jackson, Shelby SR-4 Michigan State 34:27.37 4
6. 6. Lee, Michelle JR-3 Wisconsin 34:54.62 3
7. 7. Minagawa, Minori SR-4 Ohio State 35:00.25 2
8. 8. Shannon, Jamie JR-3 Wisconsin 35:14.38 1
9. 9. Ness, Bailey FR-1 Minnesota 35:16.48 -
10. 10. Florie, Corinne JR-3 Michigan 35:18.72 -
11. 11. Minagawa, Sakiko SR-4 Ohio State 35:31.15 -
12. 12. Hoover, Jessica SR-4 Michigan State 35:37.91 -
13. 13. Gorman, Tamara FR-1 Minnesota 35:45.26 -
14. 14. Clark, Lindsay SR-4 Michigan State 35:47.58 -
15. 15. Lund, Sharise SR-4 Purdue 35:49.55 -
16. 16. Mundy, Chanli SO-2 Indiana 35:50.12 -
17. 17. O'Brien, Patty FR-1 Minnesota 36:06.86 -
18. 18. Fox, Amanda JR-3 Illinois 36:08.68 -
19. 19. Black, Allyson FR-1 Rutgers 36:12.72 -
20. 20. Keane, Kayla FR-1 Michigan 36:17.44 -
21. 21. Shahrigian, Taleen FR-1 Michigan 36:32.94 -
22. 22. Meurer, Grace SR-4 Wisconsin 37:09.70 -
23. 23. Blazek, Audrey SO-2 Illinois 37:10.14 -
24. 24. Lush, Megan SR-4 Nebraska 37:16.30 -
25. 25. Sheffo, Catherine SR-4 Maryland 38:36.32 -
26.   Behnke, Amanda JR-3 Indiana NT -

100H Finals

Wind: -0.5
Place Overall Name Year Team Time Score
1. 1. Ofili, Cindy SR-4 Michigan 12.91 10
2. 2. Seymour, Pedrya JR-3 Illinois 12.92 8
3. 3. Golding, Kimberly JR-3 Minnesota 13.39 6
4. 4. Spagnola, Emma SO-2 Minnesota 13.43 5
5. 5. Franklin, Alexis SR-4 Ohio State 13.45 4
6. 6. Stewart, Jayla FR-1 Illinois 13.75 3
7. 7. Michell, Sami SO-2 Michigan 13.80 2
8. 8. Delaney, Shantyra JR-3 Purdue 13.86 1

100H Preliminaries Heat #1

Wind: 2.0
Place Overall Name Year Team Time Score
1. 3. Golding, Kimberly JR-3 Minnesota 13.25 6
2. 6. Delaney, Shantyra JR-3 Purdue 13.40 1
3. 8. Michell, Sami SO-2 Michigan 13.41 2
4. 11. Barge, Jasmine FR-1 Nebraska 13.59 -
5. 14. Thomas, Jahisha SO-2 Iowa 13.74 -
6. 18. Roberts, Maya FR-1 Michigan State 13.98 -
7. 22. Alexander, Sabrina SO-2 Rutgers 14.54 -

100H Preliminaries Heat #2

Wind: 3.3
Place Overall Name Year Team Time Score
1. 2. Seymour, Pedrya JR-3 Illinois 13.05 8
2. 4. Spagnola, Emma SO-2 Minnesota 13.27 5
3. 7. Stewart, Jayla FR-1 Illinois 13.36 3
4. 10. Ray, Chantel SO-2 Ohio State 13.50 -
5. 12. Dale, Quenee SO-2 Penn State 13.63 -
6. 19. Chandler, Heaven SO-2 Iowa 14.28 -
7. 20. Rodriguez, Lauren FR-1 Michigan 14.33 -
8. 21. Anyangwe, Noella SR-4 Maryland 14.40 -

100H Preliminaries Heat #3

Wind: 1.4
Place Overall Name Year Team Time Score
1. 1. Ofili, Cindy SR-4 Michigan 13.00 10
2. 5. Franklin, Alexis SR-4 Ohio State 13.35 4
3. 9. Freeman, Chanel FR-1 Nebraska 13.50 -
4. 13. London, Christine JR-3 Ohio State 13.71 -
5. 15. Dowell, Kristen SO-2 Nebraska 13.75 -
6. 16. Roberson, Savannah SO-2 Purdue 13.82 -
7. 17. Smyers-Jones, Kortni JR-3 Illinois 13.96 -

400H Finals

Place Overall Name Year Team Time Score
1. 1. Franklin, Alexis SR-4 Ohio State 55.66 10
2. 2. Black, Symone SO-2 Purdue 56.03 8
3. 3. Holder, Montayla SR-4 Iowa 57.60 6
4. 4. Meneau, Lisa JR-3 Maryland 57.90 5
5. 5. Detra, Brenna JR-3 Wisconsin 57.94 4
6. 6. Barge, Jasmine FR-1 Nebraska 58.43 3
7. 7. Pahlitzsch, Karolina SO-2 Nebraska 58.63 2
8. 8. Michell, Sami SO-2 Michigan 58.70 1

400H Preliminaries Heat #1

Place Overall Name Year Team Time Score
1. 1. Franklin, Alexis SR-4 Ohio State 57.29 10
2. 4. Detra, Brenna JR-3 Wisconsin 57.56 4
3. 7. Barge, Jasmine FR-1 Nebraska 57.94 3
4. 14. Dowell, Kristen SO-2 Nebraska 1:00.88 -
5. 15. Berry, Jasmine SO-2 Illinois 1:01.26 -
6. 16. Cimino, Alexandra JR-3 Maryland 1:01.27 -
7. 19. Cooper, Thaila FR-1 Maryland 1:02.86 -
8. 23. Champe, Sheridan SO-2 Iowa 1:04.96 -

400H Preliminaries Heat #2

Place Overall Name Year Team Time Score
1. 2. Holder, Montayla SR-4 Iowa 57.64 6
2. 6. Pahlitzsch, Karolina SO-2 Nebraska 57.95 2
3. 9. Spagnola, Emma SO-2 Minnesota 58.88 -
4. 11. London, Christine JR-3 Ohio State 59.78 -
5. 12. Carr, Ashleigh FR-1 Nebraska 1:00.07 -
6. 13. DeCecco, Rachael SO-2 Penn State 1:00.48 -
7. 18. Skerpon, Elyse FR-1 Penn State 1:02.55 -

400H Preliminaries Heat #3

Place Overall Name Year Team Time Score
1. 3. Black, Symone SO-2 Purdue 57.69 8
2. 5. Meneau, Lisa JR-3 Maryland 57.95 5
3. 8. Michell, Sami SO-2 Michigan 58.86 1
4. 10. Wee, Emily JR-3 Michigan 59.69 -
5. 17. Mullins, Taylor FR-1 Michigan State 1:01.89 -
6. 20. Tucker, Taylor JR-3 Maryland 1:03.35 -
7. 21. Valentin, Jeyland FR-1 Indiana 1:03.67 -
8. 22. Rodriguez, Lauren FR-1 Michigan 1:04.31 -

3000 Steeple

Place Overall Name Year Team Time Score
1. 1. Landwehr, Katie SR-4 Michigan State 10:08.59 10
2. 2. Strandemo, Madeline SO-2 Minnesota 10:09.78 8
3. 3. Johnson, Brianna SR-4 Indiana 10:13.21 6
4. 4. Mikkalson, Taylor JR-3 Minnesota 10:15.26 5
5. 5. Borchers, Claire SO-2 Michigan 10:22.14 4
6. 6. Urick, Kaila SR-4 Minnesota 10:22.85 3
7. 7. Pasternak, Anna SR-4 Michigan 10:27.07 2
8. 8. Zieve, Sarah SO-2 Michigan 10:29.71 1
9. 9. Bobart, Valerie SO-2 Illinois 10:42.53 -
10. 10. Petrey, Britten SR-4 Illinois 10:46.86 -
11. 11. Piepenburg, Jamie JR-3 Minnesota 10:48.92 -
12. 12. Broschard, Gabrielle SO-2 Purdue 10:51.35 -
13. 13. Nappi, Katie SR-4 Maryland 10:54.49 -
14. 14. Leonard, Ellie FR-1 Michigan 10:58.57 -
15. 15. Mack, Lianna SO-2 Wisconsin 10:58.80 -
16. 16. Santiago, Katrina SO-2 Nebraska 11:00.48 -
17. 17. Flatley, Elizabeth SO-2 Wisconsin 11:10.82 -
18. 18. Diedrich, Desarae SR-4 Purdue 11:15.33 -
19. 19. Barnes, Charde' JR-3 Maryland 11:36.36 -

4 x 100 Relay Section #1

Place Overall Team Squad Athletes Time Score
1. 7. Michigan State A Pryor, Reynolds, Robinson, Hill 45.71 2
2. 8. Indiana A Nelson, Egbula, Caudle, Gay 46.01 1
3. 9. Penn State A Davis, Costa, Dale, Gibson 46.23 -
4. 10. Maryland A Smith, Tucker, Baxter, Richardson 47.20 -

4 x 100 Relay Section #2

Place Overall Team Squad Athletes Time Score
1. 1. Purdue A Heath, Cox, Roberson, Carson 43.91 10
2. 2. Ohio State A Barrie, Walker, Everson, Cavin 44.27 8
3. 3. Iowa A Kwaza, Guster, Guillory, Hernandez 44.31 6
4. 4. Rutgers A Francis, Farquharson, Gordon, Saunders 44.46 5
5. 5. Illinois A Seymour, Rogers, Stewart, Taylor 44.56 4
6. 6. Nebraska A McCoy, Harris, Freeman, McIntosh 44.59 3
7.   Minnesota A Keller, Spagnola, Golding, Hawkins NT -

4 x 400 Relay Section #1

Place Overall Team Squad Athletes Time Score
1. 7. Maryland A Meneau, Voelpel, Cimino, Powell 3:40.82 2
2. 8. Indiana A Egbula, Wiles, Williams, Wiley 3:41.24 1
3. 9. Illinois A Rogers, Hargrove, Driver, Choquette 3:42.99 -
4. 10. Michigan State A Spann, Pryor, Wilberding, Reynolds 3:43.22 -

4 x 400 Relay Section #2

Place Overall Team Squad Athletes Time Score
1. 1. Iowa A Hernandez, Guillory, Holder, Guster 3:31.22 10
2. 2. Ohio State A Winters, Cavin, Franklin, Walker 3:31.59 8
3. 3. Purdue A Jones, Cox, Black, Thomas 3:32.05 6
4. 4. Minnesota A Hawkins, Keller, Egwim, Markland 3:32.50 5
5. 5. Michigan A Ofili, Wee, Pfeifer, Long 3:33.42 4
6. 6. Nebraska A Heck, Duncan, Woitzel, Pahlitzsch 3:39.00 3
7. 11. Rutgers A Gordon, Saunders, Francis, Farquharson 3:44.92 -

High Jump

Place Overall Name Year Team Metric English Score
1. 1. Czuth, Reka SO-2 Nebraska 1.82m 5' 11.5" 10
2. 2. Moffitt, Janae FR-1 Purdue 1.82m 5' 11.5" 8
3. 3. Kieffer-Wright, Claire SO-2 Michigan 1.82m 5' 11.5" 6
4. 4. McCloskey, Megan SO-2 Penn State 1.79m 5' 10.5" 5
5. 5. Bloch-Jones, Kandie JR-3 Illinois 1.76m 5' 9.25" 3.5
6. 5. Richardson, Ahmenah SR-4 Penn State 1.76m 5' 9.25" 3.5
7. 7. Tuuri, Heta SO-2 Minnesota 1.76m 5' 9.25" 2
8. 8. Lindner, Tierney FR-1 Nebraska 1.76m 5' 9.25" 1
9. 9. Haugen, Emma FR-1 Wisconsin 1.76m 5' 9.25" -
10. 10. Wade, Peyton SO-2 Maryland 1.76m 5' 9.25" -
11. 11. Dominick, Johnna SR-4 Maryland 1.71m 5' 7.25" -
12. 11. Wiebke, Taylor FR-1 Minnesota 1.71m 5' 7.25" -
13. 11. Williams, Khanishah SR-4 Iowa 1.71m 5' 7.25" -
14. 14. Albrechtsen, Sofie FR-1 Minnesota 1.71m 5' 7.25" -
15. 14. DiPietro, Ellen SO-2 Michigan State 1.71m 5' 7.25" -
16. 14. Beckman, Alex SR-4 Minnesota 1.71m 5' 7.25" -
17. 17. Ellenwood, Georgia JR-3 Wisconsin 1.71m 5' 7.25" -
18. 18. Grier-Welch, Adeline SR-4 Michigan State 1.66m 5' 5.25" -
19.   Sokolova, Oksana SO-2 Rutgers NH NH -
20.   Rouw, Madison JR-3 Iowa NH NH -
21.   Howell, Aaron SO-2 Michigan NH NH -

Pole Vault

Place Overall Name Year Team Metric English Score
1. 1. Clute, Sydney JR-3 Indiana 4.42m 14' 6" 10
2. 2. Andrie, Paula SR-4 Nebraska 4.26m 13' 11.75" 8
3. 3. Harter, Jessica SR-4 Purdue 4.26m 13' 11.75" 6
4. 4. Gutermuth, Sophie SR-4 Indiana 4.16m 13' 7.75" 4.5
5. 4. Amann, Taylor SO-2 Wisconsin 4.16m 13' 7.75" 4.5
6. 6. Merrill, Tess SR-4 Nebraska 4.16m 13' 7.75" 3
